New Hampshire Propane Price Trends
Historical price trajectories and daily market benchmarks observed across New Hampshire suppliers.
Current Average
$3.349
Statewide Propane
Current Median
$3.449
One provider, one vote
Lowest / Highest
$2.999 / $3.599
3 reporting
30-Day Observed Change
Up 15.0¢ over 30 days
+4.7%
Period Low / High
$2.999 / $3.349
Daily average endpoints
Available History
27 days
Based on 27 days of observations
Propane Market Trajectory (30d)
Statewide daily average. Missing days are not filled in. Median, low, and high are listed in the table.Daily Benchmark Observations
| Observation Date (UTC) | Fuel Type | Daily Average Price | Median | Low / High | Reporting Providers |
|---|---|---|---|---|---|
| Oct 9, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 10, 2026 | Propane | $2.999/gal | $2.999/gal | $2.999/gal / $2.999/gal | 1 |
| Oct 14, 2026 | Propane | $2.999/gal | $2.999/gal | $2.999/gal / $2.999/gal | 1 |
| Oct 15, 2026 | Propane | $2.999/gal | $2.999/gal | $2.999/gal / $2.999/gal | 1 |
| Oct 16, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 17, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 18, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 19, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 20, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 21, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 22, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 23, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 24, 2026 | Propane | $2.999/gal | $2.999/gal | $2.999/gal / $2.999/gal | 1 |
| Oct 25, 2026 | Propane | $3.249/gal | $3.349/gal | $2.999/gal / $3.399/gal | 3 |
| Oct 26, 2026 | Propane | $3.249/gal | $3.349/gal | $2.999/gal / $3.399/gal | 3 |
| Oct 27, 2026 | Propane | $3.249/gal | $3.349/gal | $2.999/gal / $3.399/gal | 3 |
| Oct 28, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Oct 29, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Oct 30, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Oct 31, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Nov 1, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Nov 2, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Nov 3, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Nov 4, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Nov 5, 2026 | Propane | $3.349/gal | $3.449/gal | $2.999/gal / $3.599/gal | 3 |
| Nov 6, 2026 | Propane | $3.349/gal | $3.449/gal | $2.999/gal / $3.599/gal | 3 |
| Nov 7, 2026 | Propane | $3.349/gal | $3.449/gal | $2.999/gal / $3.599/gal | 3 |
To understand how aggregate benchmarks and daily weighting are calculated, read our Data Methodology.