New Hampshire Heating Oil Prices
Publicly posted residential heating oil prices observed from providers across New Hampshire. Confirm final terms directly with each provider.
How NH Fuel Watch verifies prices and service coverage
Browse towns with verified heating-oil coverage
Published prices
| Provider | Price | Freshness | Details |
|---|---|---|---|
| Granite State Oil Premium oil $5.47 gal. add 3% for credit/debit cards. | $5.470/gal | Checked today | Details →Source ↗ |
| NiBROC Oil Discounted cash #2: $5.489. | $5.489/gal | Checked today | Details →Source ↗ |
| Southern New Hampshire Energy TODAY'S FUEL PRICE. Cash 5.49. | $5.490/gal | Checked yesterday | Details →Source ↗ |
| B&H Oil Company 150 gallons or more. | $5.499/gal | Checked today | Details →Source ↗ |
| Broco Energy 150+ Gallons. | $5.499/gal | Checked today | Details →Source ↗ |
| Fuel NRG Per Gallon (cash/check), 100 gallon minimum (local towns). | $5.499/gal | Checked today | Details →Source ↗ |
| Heatable Your Price Per Gallon $5.59. | $5.590/gal | Checked today | Details →Source ↗ |
| Buxton Oil Heating Oil cash price of the day $5.599 per gallon. | $5.599/gal | Checked today | Details →Source ↗ |
| 603 Oil & Propane Updated 11/4/2026. | $5.690/gal | Checked today | Details →Source ↗ |
| Coyote Discount Oil Today's "Cash" Oil Price: $5.69. Cash on Delivery. | $5.690/gal | Checked today | Details →Source ↗ |
| Bob's Fuel Company Today's cash : /gallon, payment due day of delivery or the next business day. | $5.699/gal | Checked today | Details →Source ↗ |
| Cardinal & Glidden #2: $5.699. | $5.699/gal | Checked yesterday | Details →Source ↗ |
| Discount Oil of Keene Today's cash price for 11/07/26 is: $5.699Price reflects minimum of 100 gals. | $5.699/gal | Checked today | Details →Source ↗ |
| Haffner's | $5.699/gal | Checked today | Details →Source ↗ |
| MacKenzie Fuels With Automatic Delivery : $5.699. | $5.699/gal | Checked today | Details →Source ↗ |
| Nashua Fuel Today's Price Per Gallon: $5.699. * Minimum of 150 Gallons * Price is Subject To Change Without Notice. | $5.699/gal | Checked today | Details →Source ↗ |
| Red's of Jaffrey Today's Oil Price: $5.699 for 150 gallons or more. | $5.699/gal | Checked today | Details →Source ↗ |
| Hebert Fuel Cash: per gallon, 150 gallons or more. | $5.799/gal | Checked today | Details →Source ↗ |
| ABSCO Heating Today's Cash Oil Price $5.899. | $5.899/gal | Checked yesterday | Details →Source ↗ |
| Local Pride Heating Oil #2 cash will-call 5.899/gal. | $5.899/gal | Checked today | Details →Source ↗ |
| Stafford Oil & Propane Senior / active military price $5.979. | $5.979/gal | Checked today | Details →Source ↗ |
| Huckleberry Propane & Oil Current Cash/Prompt Pay. Heating Oil:$5.99. Price as of November 7, 2026. | $5.990/gal | Checked today | Details →Source ↗ |
| Dutile & Sons Oil 10-day cash #2 fuel $5.999. | $5.999/gal | Checked today | Details →Source ↗ |
| Johnny Prescott Oil & Propane Heating Oil 5.999. | $5.999/gal | Checked today | Details →Source ↗ |
| Presby Energy #2, if paid within 10 days. | $5.999/gal | Checked today | Details →Source ↗ |
| Welch Fuel Company 100-149 gallons. | $5.999/gal | Checked today | Details →Source ↗ |
| Harris Energy #2 heating fuel $6.099. | $6.099/gal | Checked today | Details →Source ↗ |
| Fitch Fuel Company CASH PRICE PER GALLON. #2 Heating Oil (ULSHO) $6.199. Updated November 5, 2026. | $6.199/gal | Checked today | Details →Source ↗ |
Premium oil $5.47 gal. add 3% for credit/debit cards.
TODAY'S FUEL PRICE. Cash 5.49.
Per Gallon (cash/check), 100 gallon minimum (local towns).
Heating Oil cash price of the day $5.599 per gallon.
Today's "Cash" Oil Price: $5.69. Cash on Delivery.
Today's cash : /gallon, payment due day of delivery or the next business day.
Today's cash price for 11/07/26 is: $5.699Price reflects minimum of 100 gals.
With Automatic Delivery : $5.699.
Today's Price Per Gallon: $5.699. * Minimum of 150 Gallons * Price is Subject To Change Without Notice.
Today's Oil Price: $5.699 for 150 gallons or more.
Cash: per gallon, 150 gallons or more.
Today's Cash Oil Price $5.899.
#2 cash will-call 5.899/gal.
Senior / active military price $5.979.
Current Cash/Prompt Pay. Heating Oil:$5.99. Price as of November 7, 2026.
Heating Oil 5.999.
CASH PRICE PER GALLON. #2 Heating Oil (ULSHO) $6.199. Updated November 5, 2026.