New Hampshire Propane Price Trends
Historical price trajectories and daily market benchmarks observed across New Hampshire suppliers.
Current Average
$3.349
Statewide Propane
Current Median
$3.449
One provider, one vote
Lowest / Highest
$2.999 / $3.599
3 reporting
1-Year Observed Change
Up 15.0¢ over 1 year
+4.7%
Period Low / High
$2.999 / $3.349
Daily average endpoints
Available History
46 days
Based on 46 days of observations
Propane Market Trajectory (1y)
Statewide daily average. Missing days are not filled in. Median, low, and high are listed in the table.Daily Benchmark Observations
| Observation Date (UTC) | Fuel Type | Daily Average Price | Median | Low / High | Reporting Providers |
|---|---|---|---|---|---|
| Sep 20, 2026 | Propane | $3.199/gal | $3.199/gal | $3.149/gal / $3.249/gal | 2 |
| Sep 21, 2026 | Propane | $3.132/gal | $3.149/gal | $2.999/gal / $3.249/gal | 3 |
| Sep 22, 2026 | Propane | $3.132/gal | $3.149/gal | $2.999/gal / $3.249/gal | 3 |
| Sep 23, 2026 | Propane | $3.199/gal | $3.199/gal | $3.149/gal / $3.249/gal | 2 |
| Sep 24, 2026 | Propane | $3.132/gal | $3.149/gal | $2.999/gal / $3.249/gal | 3 |
| Sep 25, 2026 | Propane | $3.199/gal | $3.199/gal | $3.149/gal / $3.249/gal | 2 |
| Sep 26, 2026 | Propane | $3.132/gal | $3.149/gal | $2.999/gal / $3.249/gal | 3 |
| Sep 27, 2026 | Propane | $3.199/gal | $3.199/gal | $3.149/gal / $3.249/gal | 2 |
| Sep 28, 2026 | Propane | $3.199/gal | $3.199/gal | $3.149/gal / $3.249/gal | 2 |
| Sep 29, 2026 | Propane | $3.199/gal | $3.199/gal | $3.149/gal / $3.249/gal | 2 |
| Sep 30, 2026 | Propane | $3.199/gal | $3.199/gal | $3.149/gal / $3.249/gal | 2 |
| Oct 1, 2026 | Propane | $3.132/gal | $3.149/gal | $2.999/gal / $3.249/gal | 3 |
| Oct 2, 2026 | Propane | $3.199/gal | $3.199/gal | $3.149/gal / $3.249/gal | 2 |
| Oct 3, 2026 | Propane | $3.199/gal | $3.199/gal | $3.149/gal / $3.249/gal | 2 |
| Oct 4, 2026 | Propane | $3.199/gal | $3.199/gal | $3.149/gal / $3.249/gal | 2 |
| Oct 5, 2026 | Propane | $3.199/gal | $3.199/gal | $3.149/gal / $3.249/gal | 2 |
| Oct 6, 2026 | Propane | $3.199/gal | $3.199/gal | $3.149/gal / $3.249/gal | 2 |
| Oct 7, 2026 | Propane | $3.132/gal | $3.149/gal | $2.999/gal / $3.249/gal | 3 |
| Oct 8, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 9, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 10, 2026 | Propane | $2.999/gal | $2.999/gal | $2.999/gal / $2.999/gal | 1 |
| Oct 14, 2026 | Propane | $2.999/gal | $2.999/gal | $2.999/gal / $2.999/gal | 1 |
| Oct 15, 2026 | Propane | $2.999/gal | $2.999/gal | $2.999/gal / $2.999/gal | 1 |
| Oct 16, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 17, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 18, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 19, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 20, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 21, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 22, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 23, 2026 | Propane | $3.199/gal | $3.249/gal | $2.999/gal / $3.349/gal | 3 |
| Oct 24, 2026 | Propane | $2.999/gal | $2.999/gal | $2.999/gal / $2.999/gal | 1 |
| Oct 25, 2026 | Propane | $3.249/gal | $3.349/gal | $2.999/gal / $3.399/gal | 3 |
| Oct 26, 2026 | Propane | $3.249/gal | $3.349/gal | $2.999/gal / $3.399/gal | 3 |
| Oct 27, 2026 | Propane | $3.249/gal | $3.349/gal | $2.999/gal / $3.399/gal | 3 |
| Oct 28, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Oct 29, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Oct 30, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Oct 31, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Nov 1, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Nov 2, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Nov 3, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Nov 4, 2026 | Propane | $3.282/gal | $3.399/gal | $2.999/gal / $3.449/gal | 3 |
| Nov 5, 2026 | Propane | $3.349/gal | $3.449/gal | $2.999/gal / $3.599/gal | 3 |
| Nov 6, 2026 | Propane | $3.349/gal | $3.449/gal | $2.999/gal / $3.599/gal | 3 |
| Nov 7, 2026 | Propane | $3.349/gal | $3.449/gal | $2.999/gal / $3.599/gal | 3 |
To understand how aggregate benchmarks and daily weighting are calculated, read our Data Methodology.